Hawaii Weather
|
Sun-kissed beaches, flourishing vegetation and clear aquamarine waters draw tourists to Hawaii year-round. The emerald islands that make up Hawaii experience only two seasons throughout the year: the dry summer season from May through October and the wet winter season from November through April. Temperatures average 85 degrees Fahrenheit during summer and 78 degrees Fahrenheit during winter. Though balmy weather and light breezes are characteristic all year, the islands� dramatically varied terrains experience slight variances in climates and temperatures depending on the location. Most rain falls in the mountains and valleys on the windward or northeastern side of the islands, but rain lasting longer than one or two days is uncommon. Hurricane season runs from June 1 through November 30, but hurricanes rarely hit Hawaii. Below we�ve listed monthly averages for temperature and precipitation on each Hawaiian island. Click any link to view these details. |
| Destinations | ||||
| Hawaii's Big Island | Kauai | Lanai | Maui | Oahu |
|
To view a list of Hawaii's Big Island resorts and obtain a price quote, click here. | Return to top |
| Hawaii's Big Island Weather | ||||||||||||
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 81 | 81 | 82 | 82 | 83 | 84 | 85 | 85 | 85 | 83 | 82 |
| Low | 65 | 65 | 65 | 66 | 68 | 69 | 69 | 70 | 70 | 69 | 68 | 65 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 |
| Low | 18 | 18 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|
To view a list of Kauai resorts and obtain a price quote, click here. | Return to top |
| Kauai Weather | ||||||||||||
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 78 | 78 | 78 | 79 | 81 | 83 | 84 | 85 | 85 | 83 | 81 | 79 |
| Low | 65 | 65/td> | 66 | 68 | 70 | 72 | 73 | 74 | 73 | 72 | 70 | 67 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 26 | 26 | 26 | 27 | 28 | 29 | 29 | 29 | 28 | 27 | 26 |
| Low | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 22 | 21 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 6 |
| Centimeters | 13 | 10 | 10 | 8 | 8 | 5 | 5 | 5 | 5 | 13 | 13 | 15 |
| To view a list of Lanai resorts and obtain a price quote, click here. | Return to top |
| Lanai Weather | ||||||||||||
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 75 | 76 | 76 | 77 | 78 | 79 | 81 | 82 | 81 | 81 | 79 | 76 |
| Low | 57 | 59 | 59 | 60 | 62 | 63 | 64 | 64 | 63 | 63 | 62 | 60 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 24 | 24 | 25 | 25 | 26 | 27 | 27 | 27 | 27 | 26 | 24 |
| Low | 13 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 15 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| Centimeters | 10 | 8 | 13 | 5 | 3 | 0 | 3 | 0 | 3 | 3 | 10 | 10 |
|
To view a list of Maui resorts and obtain a price quote, click here. | Return to top |
| Maui Weather | ||||||||||||
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 88 | 87 | 85 | 82 |
| Low | 63 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 69 | 68 | 67 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 28 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 29 | 28 |
| Low | 17 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 21 | 20 | 19 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Centimeters | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| To view a list of Oahu resorts and obtain a price quote, click here. | Return to top |
| Oahu Weather | ||||||||||||
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 80 | 81 | 82 | 84 | 86 | 87 | 88 | 88 | 86 | 84 | 81 |
| Low | 66 | 66 | 67 | 69 | 70 | 72 | 73 | 74 | 74 | 72 | 70 | 67 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 27 | 28 | 29 | 30 | 31 | 31 | 31 | 30 | 29 | 27 |
| Low | 19 | 19 | 19 | 21 | 21 | 22 | 23 | 23 | 23 | 22 | 22 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 4 |
| Centimeters | 8 | 8 | 8 | 3 | 3 | 0 | 3 | 3 | 3 | 5 | 8 | 10 |
